LIST OF PARTICIPANTS
| Rank | Walker of Courage | Team of Courage | Number of donations | Raised | Organization | |
|---|---|---|---|---|---|---|
| 76 |   | Laurent Ropers | 1 | $35 | ||
| 77 |   | Normand Gosselin | 1 | $35 | ||
| 78 |   | claude lemelin | 1 | $35 | ||
| 79 |   | Camille Gagnon | 1 | $35 | ||
| 80 |   | Pierre Vézina | TEAM AMARUK | 1 | $35 | |
| 81 |   | Daniel Huard | 1 | $35 | ||
| 82 |   | Marc-André Gosselin | Association des Pompiers de Montréal | 0 | $0 | Association des Pompiers de Montréal Inc. | 
| 83 |   | André Clermont | 0 | $0 | ||
| 84 |   | Andre Daigneault | 0 | $0 | ||
